Round 3 (PGN Report Game of the Day)
Rank after Round 3
| Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | So Wesley | PHI | 2658 | Knt | 3.0 | 0.0 | 3.00 | 0.0 |
| 2 | IM | Nolte Rolando | PHI | 2433 | Knt | 2.0 | 0.5 | 2.75 | 0.0 |
| IM | Barbosa Oliver | PHI | 2514 | Knt | 2.0 | 0.5 | 2.75 | 0.0 | |
| 4 | IM | Bitoon Richard | PHI | 2491 | Knt | 2.0 | 0.5 | 2.00 | 0.0 |
| GM | Laylo Darwin | PHI | 2528 | Knt | 2.0 | 0.5 | 2.00 | 0.0 | |
| 6 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 1.5 | 1.0 | 2.00 | 0.0 |
| 7 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 1.5 | 0.5 | 1.75 | 0.0 |
| 8 | GM | Torre Eugenio | PHI | 2491 | Knt | 1.5 | 0.5 | 1.25 | 0.0 |
| 9 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 1.5 | 0.0 | 1.75 | 0.0 |
| 10 | GM | Sanchez Joseph | PHI | 2534 | Knt | 1.0 | 0.5 | 1.50 | 0.0 |
| GM | Paragua Mark | PHI | 2545 | Knt | 1.0 | 0.5 | 1.50 | 0.0 | |
| 12 | GM | Gomez John Paul | PHI | 2529 | Knt | 1.0 | 0.0 | 1.50 | 0.0 |
| 13 | GM | Salvador Roland | PHI | 2527 | Knt | 0.5 | 0.0 | 1.00 | 0.0 |
| 14 | IM | Ranola Yves | PHI | 2377 | Knt | 0.5 | 0.0 | 0.75 | 0.0 |
| Round 3 on 2011/07/17 at 1700 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 2 | GM | Laylo Darwin | 1 - 0 | IM | Ranola Yves | 14 |
| 2 | 3 | GM | Sanchez Joseph | ½ - ½ | IM | Bitoon Richard | 1 |
| 3 | 4 | GM | Antonio Rogelio Jr | 1 - 0 | GM | Paragua Mark | 13 |
| 4 | 5 | GM | Salvador Roland | 0 - 1 | GM | So Wesley | 12 |
| 5 | 6 | GM | Barcenilla Rogelio | 1 - 0 | GM | Torre Eugenio | 11 |
| 6 | 7 | IM | Nolte Rolando | ½ - ½ | IM | Barbosa Oliver | 10 |
| 7 | 8 | IM | Garcia Jan Emmanuel | ½ - ½ | GM | Gomez John Paul | 9 |
No comments:
Post a Comment