Rank after Round 8
Pairings/Results
PGN Round 8 Report
| Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | So Wesley | PHI | 2658 | Knt | 6.0 | 0.0 | 21.75 | 0.0 |
| 2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 5.5 | 0.0 | 18.50 | 0.0 |
| 3 | GM | Laylo Darwin | PHI | 2528 | Knt | 5.0 | 0.5 | 16.50 | 0.0 |
| 4 | IM | Bitoon Richard | PHI | 2491 | Knt | 5.0 | 0.5 | 15.00 | 0.0 |
| 5 | GM | Torre Eugenio | PHI | 2491 | Knt | 5.0 | 0.0 | 14.00 | 0.0 |
| 6 | IM | Nolte Rolando | PHI | 2433 | Knt | 4.5 | 0.0 | 20.25 | 0.0 |
| 7 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 4.5 | 0.0 | 16.00 | 0.0 |
| 8 | GM | Paragua Mark | PHI | 2545 | Knt | 4.0 | 0.5 | 14.00 | 0.0 |
| 9 | GM | Sanchez Joseph | PHI | 2534 | Knt | 4.0 | 0.5 | 11.75 | 0.0 |
| 10 | GM | Gomez John Paul | PHI | 2529 | Knt | 3.5 | 0.0 | 11.75 | 0.0 |
| 11 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 3.0 | 0.0 | 14.25 | 0.0 |
| 12 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 3.0 | 0.0 | 12.25 | 0.0 |
| 13 | GM | Salvador Roland | PHI | 2527 | Knt | 2.0 | 0.0 | 9.25 | 0.0 |
| 14 | IM | Ranola Yves | PHI | 2377 | Knt | 1.0 | 0.0 | 3.75 | 0.0 |
Pairings/Results
| Round 8 on 2011/07/20 at 1500 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 14 | IM | Ranola Yves | 0 - 1 | GM | Torre Eugenio | 11 |
| 2 | 12 | GM | So Wesley | ½ - ½ | IM | Barbosa Oliver | 10 |
| 3 | 13 | GM | Paragua Mark | ½ - ½ | GM | Gomez John Paul | 9 |
| 4 | 1 | IM | Bitoon Richard | 1 - 0 | IM | Garcia Jan Emmanuel | 8 |
| 5 | 2 | GM | Laylo Darwin | ½ - ½ | IM | Nolte Rolando | 7 |
| 6 | 3 | GM | Sanchez Joseph | 1 - 0 | GM | Barcenilla Rogelio | 6 |
| 7 | 4 | GM | Antonio Rogelio Jr | 1 - 0 | GM | Salvador Roland | 5 |
PGN Round 8 Report
No comments:
Post a Comment