Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Caruana, Fabiano | g | ITA | 2714 | 21 | 1992 |
2 | Giri, Anish | g | NED | 2687 | 22 | 1994 |
3 | Le, Quang Liem | g | VIE | 2687 | 1 | 1991 |
4 | So, Wesley | g | PHI | 2667 | 0 | 1993 |
5 | Ding, Liren | g | CHN | 2664 | 33 | 1992 |
6 | Feller, Sebastien | g | FRA | 2660 | 21 | 1991 |
7 | Yu, Yangyi | g | CHN | 2646 | 34 | 1994 |
8 | Matlakov, Maxim | g | RUS | 2632 | 27 | 1991 |
9 | Sjugirov, Sanan | g | RUS | 2629 | 20 | 1993 |
10 | Kovalyov, Anton | g | ARG | 2629 | 0 | 1992 |
11 | Safarli, Eltaj | g | AZE | 2624 | 11 | 1992 |
12 | Salgado Lopez, Ivan | g | ESP | 2623 | 12 | 1991 |
13 | Negi, Parimarjan | g | IND | 2622 | 7 | 1993 |
14 | Hou, Yifan | g | CHN | 2612 | 20 | 1994 |
15 | Hess, Robert L | g | USA | 2601 | 23 | 1991 |
16 | Ter-Sahakyan, Samvel | g | ARM | 2592 | 11 | 1993 |
17 | Zherebukh, Yaroslav | g | UKR | 2586 | 20 | 1993 |
18 | Shimanov, Aleksandr | g | RUS | 2583 | 31 | 1992 |
19 | Nyzhnyk, Illya | g | UKR | 2583 | 23 | 1996 |
20 | Nabaty, Tamir | g | ISR | 2580 | 17 | 1991 |
http://ratings.fide.com/top.phtml?list=juniors
No comments:
Post a Comment