2011 BATTLE OF GRANDMASTERS
Rank after Round 12, Pairings/Results
PGN Report
Rank after Round 12, Pairings/Results
Rank after Round 12
| Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | So Wesley | PHI | 2658 | Knt | 8.5 | 0.0 | 46.75 | 4.0 |
| 2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 7.5 | 1.0 | 42.25 | 3.5 |
| 3 | GM | Torre Eugenio | PHI | 2491 | Knt | 7.5 | 0.0 | 40.25 | 3.0 |
| 4 | GM | Laylo Darwin | PHI | 2528 | Knt | 7.0 | 2.0 | 39.25 | 3.5 |
| 5 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 7.0 | 1.5 | 38.25 | 3.0 |
| 6 | IM | Bitoon Richard | PHI | 2491 | Knt | 7.0 | 1.5 | 37.75 | 3.0 |
| 7 | GM | Sanchez Joseph | PHI | 2534 | Knt | 7.0 | 1.0 | 36.25 | 2.5 |
| 8 | IM | Nolte Rolando | PHI | 2433 | Knt | 6.5 | 0.0 | 36.75 | 2.5 |
| 9 | GM | Paragua Mark | PHI | 2545 | Knt | 5.5 | 0.0 | 33.00 | 3.0 |
| 10 | GM | Gomez John Paul | PHI | 2529 | Knt | 5.0 | 0.0 | 28.75 | 2.5 |
| 11 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 4.5 | 0.0 | 27.50 | 3.0 |
| 12 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 4.5 | 0.0 | 26.75 | 2.5 |
| 13 | GM | Salvador Roland | PHI | 2527 | Knt | 3.5 | 0.0 | 18.75 | 1.5 |
| 14 | IM | Ranola Yves | PHI | 2377 | Knt | 3.0 | 0.0 | 15.75 | 0.5 |
| Round 12 on 2011/07/22 at 1700 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 14 | IM | Ranola Yves | 1 - 0 | GM | Paragua Mark | 13 |
| 2 | 1 | IM | Bitoon Richard | ½ - ½ | GM | So Wesley | 12 |
| 3 | 2 | GM | Laylo Darwin | ½ - ½ | GM | Torre Eugenio | 11 |
| 4 | 3 | GM | Sanchez Joseph | ½ - ½ | IM | Barbosa Oliver | 10 |
| 5 | 4 | GM | Antonio Rogelio Jr | ½ - ½ | GM | Gomez John Paul | 9 |
| 6 | 5 | GM | Salvador Roland | ½ - ½ | IM | Garcia Jan Emmanuel | 8 |
| 7 | 6 | GM | Barcenilla Rogelio | 0 - 1 | IM | Nolte Rolando | 7 |
PGN Report