After 9 round Cavite pride GM Wesley So drew with GM Eugene Torre to stay in the lead, half point ahead over IM Oliver Barbosa.
Rank after Round 9
Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2658 | Knt | 6.5 | 0.0 | 28.00 | 0.0 |
2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 6.0 | 0.0 | 22.75 | 0.5 |
3 | IM | Bitoon Richard | PHI | 2491 | Knt | 6.0 | 0.0 | 21.00 | 0.0 |
4 | GM | Laylo Darwin | PHI | 2528 | Knt | 5.5 | 0.0 | 21.00 | 0.0 |
5 | GM | Torre Eugenio | PHI | 2491 | Knt | 5.5 | 0.0 | 19.00 | 0.5 |
6 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 5.0 | 0.5 | 20.75 | 0.0 |
7 | GM | Sanchez Joseph | PHI | 2534 | Knt | 5.0 | 0.5 | 18.25 | 0.0 |
8 | IM | Nolte Rolando | PHI | 2433 | Knt | 4.5 | 0.5 | 22.25 | 0.5 |
9 | GM | Paragua Mark | PHI | 2545 | Knt | 4.5 | 0.5 | 19.00 | 0.0 |
10 | GM | Gomez John Paul | PHI | 2529 | Knt | 3.5 | 1.0 | 13.00 | 0.5 |
11 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 3.5 | 0.5 | 18.50 | 0.0 |
12 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 3.5 | 0.5 | 15.75 | 0.5 |
13 | GM | Salvador Roland | PHI | 2527 | Knt | 3.0 | 0.0 | 11.50 | 0.0 |
14 | IM | Ranola Yves | PHI | 2377 | Knt | 1.0 | 0.0 | 4.25 | 0.0 |
Round 9 on 2011/07/21 at 1000 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | GM | Salvador Roland | 1 - 0 | IM | Ranola Yves | 14 |
2 | 6 | GM | Barcenilla Rogelio | ½ - ½ | GM | Antonio Rogelio Jr | 4 |
3 | 7 | IM | Nolte Rolando | 0 - 1 | GM | Sanchez Joseph | 3 |
4 | 8 | IM | Garcia Jan Emmanuel | ½ - ½ | GM | Laylo Darwin | 2 |
5 | 9 | GM | Gomez John Paul | 0 - 1 | IM | Bitoon Richard | 1 |
6 | 10 | IM | Barbosa Oliver | ½ - ½ | GM | Paragua Mark | 13 |
7 | 11 | GM | Torre Eugenio | ½ - ½ | GM | So Wesley | 12 |
Round 9 PGN Report
No comments:
Post a Comment