Rank after Round 4
Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2658 | Knt | 4.0 | 0.0 | 5.50 | 0.0 |
2 | GM | Laylo Darwin | PHI | 2528 | Knt | 3.0 | 0.0 | 3.50 | 0.0 |
3 | IM | Nolte Rolando | PHI | 2433 | Knt | 2.5 | 0.5 | 5.25 | 0.0 |
4 | IM | Barbosa Oliver | PHI | 2514 | Knt | 2.5 | 0.5 | 4.25 | 0.0 |
5 | IM | Bitoon Richard | PHI | 2491 | Knt | 2.5 | 0.0 | 3.50 | 0.0 |
6 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 2.0 | 0.5 | 3.75 | 0.0 |
7 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 2.0 | 0.5 | 3.75 | 0.0 |
8 | GM | Torre Eugenio | PHI | 2491 | Knt | 2.0 | 0.5 | 3.25 | 0.0 |
9 | GM | Gomez John Paul | PHI | 2529 | Knt | 2.0 | 0.5 | 2.25 | 0.0 |
10 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 1.5 | 0.0 | 3.00 | 0.0 |
11 | GM | Paragua Mark | PHI | 2545 | Knt | 1.5 | 0.0 | 2.50 | 0.0 |
12 | GM | Sanchez Joseph | PHI | 2534 | Knt | 1.0 | 0.0 | 2.00 | 0.0 |
GM | Salvador Roland | PHI | 2527 | Knt | 1.0 | 0.0 | 2.00 | 0.0 | |
14 | IM | Ranola Yves | PHI | 2377 | Knt | 0.5 | 0.0 | 1.00 | 0.0 |
Round 4 on 2011/07/18 at 1000 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 14 | IM | Ranola Yves | 0 - 1 | GM | Gomez John Paul | 9 |
2 | 10 | IM | Barbosa Oliver | ½ - ½ | IM | Garcia Jan Emmanuel | 8 |
3 | 11 | GM | Torre Eugenio | ½ - ½ | IM | Nolte Rolando | 7 |
4 | 12 | GM | So Wesley | 1 - 0 | GM | Barcenilla Rogelio | 6 |
5 | 13 | GM | Paragua Mark | ½ - ½ | GM | Salvador Roland | 5 |
6 | 1 | IM | Bitoon Richard | ½ - ½ | GM | Antonio Rogelio Jr | 4 |
7 | 2 | GM | Laylo Darwin | 1 - 0 | GM | Sanchez Joseph | 3 |
Round 4 (PGN Report Game of the Day)
No comments:
Post a Comment