Rank after Round 6
Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2658 | Knt | 5.0 | 0.0 | 12.50 | 0.0 |
2 | GM | Torre Eugenio | PHI | 2491 | Knt | 4.0 | 0.0 | 9.75 | 0.0 |
3 | GM | Laylo Darwin | PHI | 2528 | Knt | 4.0 | 0.0 | 8.50 | 0.0 |
4 | IM | Barbosa Oliver | PHI | 2514 | Knt | 4.0 | 0.0 | 8.00 | 0.0 |
5 | IM | Nolte Rolando | PHI | 2433 | Knt | 3.5 | 0.0 | 11.75 | 0.0 |
6 | IM | Bitoon Richard | PHI | 2491 | Knt | 3.5 | 0.0 | 6.75 | 0.0 |
7 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 3.0 | 1.0 | 10.00 | 0.0 |
8 | GM | Paragua Mark | PHI | 2545 | Knt | 3.0 | 0.0 | 8.25 | 0.0 |
9 | GM | Gomez John Paul | PHI | 2529 | Knt | 2.5 | 1.0 | 5.00 | 0.0 |
10 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 2.5 | 0.5 | 8.75 | 0.0 |
11 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 2.5 | 0.5 | 7.75 | 0.0 |
12 | GM | Sanchez Joseph | PHI | 2534 | Knt | 2.5 | 0.0 | 5.25 | 0.0 |
13 | GM | Salvador Roland | PHI | 2527 | Knt | 1.5 | 0.0 | 5.50 | 0.0 |
14 | IM | Ranola Yves | PHI | 2377 | Knt | 0.5 | 0.0 | 1.25 | 0.0 |
Round 6 on 2011/07/19 at 1000 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 14 | IM | Ranola Yves | 0 - 1 | IM | Barbosa Oliver | 10 |
2 | 11 | GM | Torre Eugenio | 1 - 0 | GM | Gomez John Paul | 9 |
3 | 12 | GM | So Wesley | ½ - ½ | IM | Garcia Jan Emmanuel | 8 |
4 | 13 | GM | Paragua Mark | ½ - ½ | IM | Nolte Rolando | 7 |
5 | 1 | IM | Bitoon Richard | 0 - 1 | GM | Barcenilla Rogelio | 6 |
6 | 2 | GM | Laylo Darwin | ½ - ½ | GM | Salvador Roland | 5 |
7 | 3 | GM | Sanchez Joseph | ½ - ½ | GM | Antonio Rogelio Jr | 4 |
Round 6 PGN Report (Game of the Day)
Bro, ganda ng site mo!
ReplyDeleteNeat, clean and full of chess! I linked your site on my blog, check out the chess links page at http://thebrownmandiary.blogspot.com/p/chess-resources-online.html.
Congratulations brod!
Thank you very much!!
ReplyDelete