![]() |
| Oliver Barbosa |
![]() |
| Eugene Torre |
IM Oliver Barbosa outplays GM Eugene Torre in the Bogo-Indian: Gruenfeld variation to grab a solo second place, half point behind tournament favorite GM Wesley So.
Rank after Round 7
| Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | So Wesley | PHI | 2658 | Knt | 5.5 | 0.0 | 16.50 | 0.0 |
| 2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 5.0 | 0.0 | 14.00 | 0.0 |
| 3 | GM | Laylo Darwin | PHI | 2528 | Knt | 4.5 | 0.0 | 12.00 | 0.0 |
| 4 | IM | Nolte Rolando | PHI | 2433 | Knt | 4.0 | 1.0 | 15.50 | 0.0 |
| 5 | GM | Torre Eugenio | PHI | 2491 | Knt | 4.0 | 0.5 | 11.75 | 0.0 |
| 6 | IM | Bitoon Richard | PHI | 2491 | Knt | 4.0 | 0.5 | 10.50 | 0.0 |
| 7 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 3.5 | 1.0 | 11.75 | 0.0 |
| 8 | GM | Paragua Mark | PHI | 2545 | Knt | 3.5 | 0.0 | 11.25 | 0.0 |
| 9 | GM | Gomez John Paul | PHI | 2529 | Knt | 3.0 | 1.0 | 9.25 | 0.0 |
| 10 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 3.0 | 0.5 | 11.75 | 0.0 |
| 11 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 3.0 | 0.5 | 11.00 | 0.0 |
| 12 | GM | Sanchez Joseph | PHI | 2534 | Knt | 3.0 | 0.0 | 7.50 | 0.0 |
| 13 | GM | Salvador Roland | PHI | 2527 | Knt | 2.0 | 0.0 | 8.00 | 0.0 |
| 14 | IM | Ranola Yves | PHI | 2377 | Knt | 1.0 | 0.0 | 3.25 | 0.0 |
| Round 7 on 2011/07/19 at 1700 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 4 | GM | Antonio Rogelio Jr | ½ - ½ | IM | Ranola Yves | 14 |
| 2 | 5 | GM | Salvador Roland | ½ - ½ | GM | Sanchez Joseph | 3 |
| 3 | 6 | GM | Barcenilla Rogelio | ½ - ½ | GM | Laylo Darwin | 2 |
| 4 | 7 | IM | Nolte Rolando | ½ - ½ | IM | Bitoon Richard | 1 |
| 5 | 8 | IM | Garcia Jan Emmanuel | ½ - ½ | GM | Paragua Mark | 13 |
| 6 | 9 | GM | Gomez John Paul | ½ - ½ | GM | So Wesley | 12 |
| 7 | 10 | IM | Barbosa Oliver | 1 - 0 | GM | Torre Eugenio | 11 |


No comments:
Post a Comment