Top seed GM Wesley So a one-point lead over IM Oliver Barbosa in this prestigious 2011 Battle of GM's a 14-player, 13-round tournament.
Rank after Round 10
Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2658 | Knt | 7.5 | 0.0 | 32.75 | 0.5 |
2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 6.5 | 0.5 | 28.50 | 1.0 |
3 | IM | Bitoon Richard | PHI | 2491 | Knt | 6.5 | 0.5 | 26.00 | 0.5 |
4 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 6.0 | 1.5 | 27.50 | 0.5 |
5 | GM | Laylo Darwin | PHI | 2528 | Knt | 6.0 | 1.5 | 25.50 | 0.5 |
6 | GM | Sanchez Joseph | PHI | 2534 | Knt | 6.0 | 0.5 | 23.75 | 0.5 |
7 | GM | Torre Eugenio | PHI | 2491 | Knt | 6.0 | 0.5 | 23.00 | 0.5 |
8 | GM | Paragua Mark | PHI | 2545 | Knt | 5.0 | 0.0 | 24.25 | 0.5 |
9 | IM | Nolte Rolando | PHI | 2433 | Knt | 4.5 | 0.0 | 24.50 | 1.5 |
10 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 4.5 | 0.0 | 23.50 | 1.0 |
11 | GM | Gomez John Paul | PHI | 2529 | Knt | 4.0 | 0.0 | 17.50 | 1.0 |
12 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 3.5 | 0.0 | 17.25 | 1.0 |
13 | GM | Salvador Roland | PHI | 2527 | Knt | 3.0 | 0.0 | 12.75 | 0.5 |
14 | IM | Ranola Yves | PHI | 2377 | Knt | 1.0 | 0.0 | 4.75 | 0.0 |
Pairings/Results
Round 10 on 2011/07/21 at 1700 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 14 | IM | Ranola Yves | 0 - 1 | GM | So Wesley | 12 |
2 | 13 | GM | Paragua Mark | ½ - ½ | GM | Torre Eugenio | 11 |
3 | 1 | IM | Bitoon Richard | ½ - ½ | IM | Barbosa Oliver | 10 |
4 | 2 | GM | Laylo Darwin | ½ - ½ | GM | Gomez John Paul | 9 |
5 | 3 | GM | Sanchez Joseph | 1 - 0 | IM | Garcia Jan Emmanuel | 8 |
6 | 4 | GM | Antonio Rogelio Jr | 1 - 0 | IM | Nolte Rolando | 7 |
7 | 5 | GM | Salvador Roland | 0 - 1 | GM | Barcenilla Rogelio | 6 |
No comments:
Post a Comment