Final Ranking after 13 Rounds
Rk. | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | GM | So Wesley | PHI | 2658 | Knt | 9.0 | 0.0 | 54.50 | 4.5 |
2 | IM | Barbosa Oliver | PHI | 2514 | Knt | 8.0 | 1.0 | 49.50 | 4.0 |
3 | GM | Torre Eugenio | PHI | 2491 | Knt | 8.0 | 0.0 | 47.50 | 3.5 |
4 | GM | Laylo Darwin | PHI | 2528 | Knt | 7.5 | 2.5 | 47.00 | 4.0 |
5 | GM | Antonio Rogelio Jr | PHI | 2565 | Knt | 7.5 | 2.5 | 46.00 | 3.5 |
6 | IM | Bitoon Richard | PHI | 2491 | Knt | 7.5 | 2.0 | 44.00 | 3.0 |
7 | GM | Sanchez Joseph | PHI | 2534 | Knt | 7.5 | 2.0 | 43.75 | 3.0 |
8 | IM | Nolte Rolando | PHI | 2433 | Knt | 7.5 | 1.0 | 43.00 | 2.5 |
9 | GM | Paragua Mark | PHI | 2545 | Knt | 6.0 | 0.0 | 39.75 | 3.5 |
10 | GM | Gomez John Paul | PHI | 2529 | Knt | 5.5 | 0.0 | 32.75 | 2.5 |
11 | GM | Barcenilla Rogelio | PHI | 2518 | Knt | 5.0 | 0.5 | 32.25 | 3.0 |
12 | IM | Garcia Jan Emmanuel | PHI | 2404 | Knt | 5.0 | 0.5 | 31.50 | 2.5 |
13 | GM | Salvador Roland | PHI | 2527 | Knt | 4.0 | 0.0 | 22.75 | 1.5 |
14 | IM | Ranola Yves | PHI | 2377 | Knt | 3.0 | 0.0 | 17.25 | 0.5 |
Round 13 on 2011/07/23 at 1300 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 7 | IM | Nolte Rolando | 1 - 0 | IM | Ranola Yves | 14 |
2 | 8 | IM | Garcia Jan Emmanuel | ½ - ½ | GM | Barcenilla Rogelio | 6 |
3 | 9 | GM | Gomez John Paul | ½ - ½ | GM | Salvador Roland | 5 |
4 | 10 | IM | Barbosa Oliver | ½ - ½ | GM | Antonio Rogelio Jr | 4 |
5 | 11 | GM | Torre Eugenio | ½ - ½ | GM | Sanchez Joseph | 3 |
6 | 12 | GM | So Wesley | ½ - ½ | GM | Laylo Darwin | 2 |
7 | 13 | GM | Paragua Mark | ½ - ½ | IM | Bitoon Richard | 1 |
No comments:
Post a Comment