Due to transmission error Round 1 Report of our Philippine delegates is not available (pgn games).
Rank after Round 2
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Bu Xiangzhi | CHN | 2662 | 2.0 | 2.0 | 0.0 | 2.00 |
GM | Yu Yangyi | CHN | 2646 | 2.0 | 2.0 | 0.0 | 2.00 | |
GM | Negi Parimarjan | IND | 2622 | 2.0 | 2.0 | 0.0 | 2.00 | |
4 | GM | Jumabayev Rinat | KAZ | 2558 | 2.0 | 1.0 | 0.0 | 1.00 |
5 | GM | Wen Yang | CHN | 2545 | 1.5 | 2.5 | 0.0 | 1.75 |
IM | Alavi Sayed Javad | IRI | 2428 | 1.5 | 2.5 | 0.0 | 1.75 | |
7 | GM | Sasikiran Krishnan | IND | 2676 | 1.5 | 2.0 | 0.0 | 1.50 |
8 | GM | Cao Sang | VIE | 2547 | 1.5 | 2.0 | 0.0 | 1.25 |
GM | Megaranto Susanto | INA | 2529 | 1.5 | 2.0 | 0.0 | 1.25 | |
10 | GM | Ismagambetov Anuar | KAZ | 2500 | 1.5 | 1.5 | 0.0 | 1.00 |
11 | GM | Harikrishna P | IND | 2666 | 1.5 | 1.5 | 0.0 | 0.75 |
GM | Zhou Weiqi | CHN | 2610 | 1.5 | 1.5 | 0.0 | 0.75 | |
Yu Ruiyuan | CHN | 2431 | 1.5 | 1.5 | 0.0 | 0.75 | ||
FM | Pourramezanali Amirreza | IRI | 2330 | 1.5 | 1.5 | 0.0 | 0.75 | |
15 | GM | Ganguly Surya Shekhar | IND | 2643 | 1.5 | 1.0 | 0.0 | 0.75 |
GM | Adhiban B | IND | 2543 | 1.5 | 1.0 | 0.0 | 0.75 | |
GM | Sethuraman S P | IND | 2527 | 1.5 | 1.0 | 0.0 | 0.75 | |
18 | FM | Bakr Jwan | SYR | 2368 | 1.0 | 3.0 | 0.0 | 1.00 |
19 | GM | So Wesley | PHI | 2667 | 1.0 | 2.5 | 0.0 | 1.25 |
IM | Barbosa Oliver | PHI | 2506 | 1.0 | 2.5 | 0.0 | 1.25 | |
21 | GM | Nguyen Ngoc Truong Son | VIE | 2635 | 1.0 | 2.0 | 0.0 | 1.00 |
GM | Ghaem Maghami Ehsan | IRI | 2606 | 1.0 | 2.0 | 0.0 | 1.00 | |
Wang Chen | CHN | 2436 | 1.0 | 2.0 | 0.0 | 1.00 | ||
FM | Ahmadinia E | IRI | 2429 | 1.0 | 2.0 | 0.0 | 1.00 | |
25 | FM | Sadeh Shahin | IRI | 2343 | 1.0 | 2.0 | 0.0 | 0.50 |
26 | GM | Moradiabadi Elshan | IRI | 2536 | 1.0 | 2.0 | 0.0 | 0.00 |
GM | Kunte Abhijit | IND | 2526 | 1.0 | 2.0 | 0.0 | 0.00 | |
GM | Laylo Darwin | PHI | 2516 | 1.0 | 2.0 | 0.0 | 0.00 | |
Lu Shanglei | CHN | 2473 | 1.0 | 2.0 | 0.0 | 0.00 | ||
IM | Darini Pouria | IRI | 2471 | 1.0 | 2.0 | 0.0 | 0.00 | |
IM | Lou Yiping | CHN | 2435 | 1.0 | 2.0 | 0.0 | 0.00 | |
32 | GM | Zhao Jun | CHN | 2574 | 1.0 | 1.5 | 0.0 | 0.75 |
GM | Dao Thien Hai | VIE | 2512 | 1.0 | 1.5 | 0.0 | 0.75 | |
34 | GM | Gopal G N | IND | 2592 | 1.0 | 1.5 | 0.0 | 0.00 |
FM | Al-Ali Hussein Ali Hussein | IRQ | 2394 | 1.0 | 1.5 | 0.0 | 0.00 | |
36 | GM | Paragua Mark | PHI | 2542 | 1.0 | 1.0 | 0.0 | 0.00 |
37 | IM | Shyam Sundar M | IND | 2457 | 0.5 | 3.0 | 0.0 | 0.75 |
IM | Debashis Das | IND | 2392 | 0.5 | 3.0 | 0.0 | 0.75 | |
Khademi Mohammad Miran | IRI | 2308 | 0.5 | 3.0 | 0.0 | 0.75 | ||
40 | GM | Kasimdzhanov Rustam | UZB | 2685 | 0.5 | 2.5 | 0.0 | 0.50 |
IM | Gao Rui | CHN | 2419 | 0.5 | 2.5 | 0.0 | 0.50 | |
42 | IM | Yang Kaiqi | CHN | 2409 | 0.5 | 2.0 | 0.0 | 0.25 |
43 | GM | Gomez John Paul | PHI | 2538 | 0.5 | 1.5 | 0.0 | 0.25 |
44 | GM | Hou Yifan | CHN | 2612 | 0.0 | 3.0 | 0.0 | 0.00 |
GM | Annageldyev Orazly | TKM | 2418 | 0.0 | 3.0 | 0.0 | 0.00 | |
46 | IM | Vidit Santosh Gujrathi | IND | 2495 | 0.0 | 2.5 | 0.0 | 0.00 |
IM | Vaibhav Suri | IND | 2430 | 0.0 | 2.5 | 0.0 | 0.00 | |
48 | Noroozi Omid | IRI | 2340 | 0.0 | 2.0 | 0.0 | 0.00 | |
Arabi Saeid | IRI | 2159 | 0.0 | 2.0 | 0.0 | 0.00 | ||
Yang Ching Wei Austin | TPE | 1717 | 0.0 | 2.0 | 0.0 | 0.00 |
No comments:
Post a Comment