Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Yu Yangyi | CHN | 2646 | 4.5 | 0.0 | 2579 | 12.0 |
2 | GM | Harikrishna P | IND | 2666 | 4.0 | 0.0 | 2588 | 12.0 |
3 | GM | Bu Xiangzhi | CHN | 2662 | 3.5 | 0.0 | 2645 | 15.0 |
4 | GM | Negi Parimarjan | IND | 2622 | 3.5 | 0.0 | 2628 | 12.5 |
5 | GM | Sasikiran Krishnan | IND | 2676 | 3.5 | 0.0 | 2569 | 11.5 |
6 | GM | Ganguly Surya Shekhar | IND | 2643 | 3.5 | 0.0 | 2533 | 11.0 |
GM | Zhou Weiqi | CHN | 2610 | 3.5 | 0.0 | 2533 | 11.0 | |
8 | GM | Zhao Jun | CHN | 2574 | 3.5 | 0.0 | 2498 | 10.0 |
9 | GM | Nguyen Ngoc Truong Son | VIE | 2635 | 3.5 | 0.0 | 2472 | 10.0 |
10 | GM | Jumabayev Rinat | KAZ | 2558 | 3.0 | 0.0 | 2663 | 13.5 |
11 | GM | Dao Thien Hai | VIE | 2512 | 3.0 | 0.0 | 2648 | 11.5 |
12 | GM | Adhiban B | IND | 2543 | 3.0 | 0.0 | 2640 | 12.0 |
13 | GM | Laylo Darwin | PHI | 2516 | 3.0 | 0.0 | 2635 | 12.0 |
14 | GM | Wen Yang | CHN | 2545 | 3.0 | 0.0 | 2606 | 13.0 |
15 | GM | Megaranto Susanto | INA | 2529 | 3.0 | 0.0 | 2599 | 12.5 |
16 | GM | Moradiabadi Elshan | IRI | 2536 | 3.0 | 0.0 | 2537 | 11.5 |
17 | GM | Kasimdzhanov Rustam | UZB | 2685 | 3.0 | 0.0 | 2509 | 11.0 |
18 | GM | Gopal G N | IND | 2592 | 3.0 | 0.0 | 2459 | 10.0 |
19 | Lu Shanglei | CHN | 2473 | 2.5 | 0.0 | 2661 | 12.0 | |
20 | IM | Barbosa Oliver | PHI | 2506 | 2.5 | 0.0 | 2639 | 13.0 |
21 | GM | Ismagambetov Anuar | KAZ | 2500 | 2.5 | 0.0 | 2632 | 11.0 |
22 | FM | Pourramezanali Amirreza | IRI | 2330 | 2.5 | 0.0 | 2631 | 13.5 |
23 | GM | Kunte Abhijit | IND | 2526 | 2.5 | 0.0 | 2625 | 12.5 |
24 | IM | Alavi Sayed Javad | IRI | 2428 | 2.5 | 0.0 | 2623 | 11.5 |
25 | Wang Chen | CHN | 2436 | 2.5 | 0.0 | 2596 | 11.5 | |
26 | IM | Lou Yiping | CHN | 2435 | 2.5 | 0.0 | 2583 | 11.0 |
27 | GM | Sethuraman S P | IND | 2527 | 2.5 | 0.0 | 2580 | 11.0 |
28 | IM | Vidit Santosh Gujrathi | IND | 2495 | 2.5 | 0.0 | 2576 | 9.0 |
29 | IM | Yang Kaiqi | CHN | 2409 | 2.5 | 0.0 | 2564 | 10.0 |
30 | IM | Debashis Das | IND | 2392 | 2.5 | 0.0 | 2543 | 11.0 |
31 | IM | Darini Pouria | IRI | 2471 | 2.5 | 0.0 | 2538 | 11.0 |
32 | IM | Shyam Sundar M | IND | 2457 | 2.5 | 0.0 | 2534 | 10.0 |
33 | GM | So Wesley | PHI | 2667 | 2.5 | 0.0 | 2518 | 11.0 |
34 | GM | Ghaem Maghami Ehsan | IRI | 2606 | 2.5 | 0.0 | 2490 | 10.0 |
35 | GM | Paragua Mark | PHI | 2542 | 2.5 | 0.0 | 2449 | 8.0 |
36 | GM | Cao Sang | VIE | 2547 | 2.5 | 0.0 | 2425 | 10.0 |
37 | GM | Gomez John Paul | PHI | 2538 | 2.5 | 0.0 | 2421 | 9.0 |
38 | Noroozi Omid | IRI | 2340 | 2.0 | 0.0 | 2580 | 10.5 | |
39 | FM | Ahmadinia E | IRI | 2429 | 2.0 | 0.0 | 2569 | 10.5 |
40 | IM | Vaibhav Suri | IND | 2430 | 2.0 | 0.0 | 2531 | 10.0 |
41 | Yu Ruiyuan | CHN | 2431 | 1.5 | 0.0 | 2638 | 12.5 | |
42 | FM | Sadeh Shahin | IRI | 2343 | 1.5 | 0.0 | 2575 | 11.5 |
43 | GM | Annageldyev Orazly | TKM | 2418 | 1.5 | 0.0 | 2571 | 8.0 |
44 | IM | Gao Rui | CHN | 2419 | 1.5 | 0.0 | 2552 | 11.5 |
45 | FM | Al-Ali Hussein Ali Hussein | IRQ | 2394 | 1.5 | 0.0 | 2531 | 10.5 |
46 | GM | Hou Yifan | CHN | 2612 | 1.5 | 0.0 | 2396 | 7.5 |
47 | FM | Bakr Jwan | SYR | 2368 | 1.0 | 0.0 | 2539 | 11.0 |
48 | Arabi Saeid | IRI | 2141 | 1.0 | 0.0 | 2473 | 9.5 | |
49 | Khademi Mohammad Miran | IRI | 2308 | 0.5 | 0.0 | 2618 | 10.5 | |
50 | Yang Ching Wei Austin | TPE | 1717 | 0.0 | 0.0 | 2541 | 10.0 |
No comments:
Post a Comment