AAI International Grandmasters Chess Tournament 2011
New Delhi, June 22: Wesley So suffered his first loss in the hand of Czech GM Viktor Laznicka. Laznicka beat Wesley So in 39 moves just before the first time control and the winner described the result as “slightly lucky”.
Ranking crosstable after Round 2
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 |
1 | GM | Laznicka Viktor | 2681 | CZE | *** | | 1 | | | 1 | 2.0 | 0.0 | 1.00 | 2 |
| GM | Caruana Fabiano | 2714 | ITA | | *** | | 1 | 1 | | 2.0 | 0.0 | 1.00 | 2 |
3 | GM | So Wesley | 2667 | PHI | 0 | | *** | | 1 | | 1.0 | 0.0 | 0.00 | 1 |
4 | GM | Negi Parimarjan | 2622 | IND | | 0 | | *** | | 1 | 1.0 | 0.0 | 0.00 | 1 |
5 | GM | Sasikiran Krishnan | 2676 | IND | | 0 | 0 | | *** | | 0.0 | 0.0 | 0.00 | 0 |
6 | GM | Hou Yifan | 2612 | CHN | 0 | | | 0 | | *** | 0.0 | 0.0 | 0.00 | 0 |
Rank after Round 2
Round 3 on 2011/06/24 |
Bo. | No. | | Name | Result | | Name | No. |
1 | 2 | GM | Hou Yifan | | GM | Caruana Fabiano | 6 |
2 | 3 | GM | So Wesley | | GM | Negi Parimarjan | 1 |
3 | 4 | GM | Sasikiran Krishnan | | GM | Laznicka Viktor | 5 |
No comments:
Post a Comment