In Malmö, finished the tournament in which six members have played in one round. Today, in the final round tied Tikkanen played with Giri and Grandelius with Shirov. Wesley So defeated black Johnny Hector and joined the leaders. As a result, 3 points each scored three: Giri, Tikkanen and So. Additional indicators they were also equal. Fourth place went to Alexei Shirov, falling behind by half a point.
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 |
1 | gm | Giri Anish | 2687 | NED | * | ½ | ½ | ½ | 1 | ½ | 3.0 | 1.0 |
| gm | So Wesley | 2667 | PHI | ½ | * | ½ | 1 | 0 | 1 | 3.0 | 1.0 |
| gm | Tikkanen Hans | 2560 | SWE | ½ | ½ | * | ½ | 1 | ½ | 3.0 | 1.0 |
4 | gm | Shirov Alexei | 2709 | ESP | ½ | 0 | ½ | * | ½ | 1 | 2.5 | 0.0 |
5 | gm | Grandelius Nils | 2541 | SWE | 0 | 1 | 0 | ½ | * | ½ | 2.0 | 0.0 |
6 | gm | Hector Jonny | 2585 | SWE | ½ | 0 | ½ | 0 | ½ | * | 1.5 | 0.0 |
Final Ranking after 5 Rounds
No comments:
Post a Comment