Ranking crosstable after Round 4
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 |
1 | gm | Giri Anish | 2687 | NED | * | | ½ | ½ | ½ | 1 | 2.5 | 0.0 |
| gm | Tikkanen Hans | 2560 | SWE | | * | ½ | ½ | ½ | 1 | 2.5 | 0.0 |
3 | gm | So Wesley | 2667 | PHI | ½ | ½ | * | 1 | | 0 | 2.0 | 1.0 |
4 | gm | Shirov Alexei | 2709 | ESP | ½ | ½ | 0 | * | 1 | | 2.0 | 0.0 |
5 | gm | Hector Jonny | 2585 | SWE | ½ | ½ | | 0 | * | ½ | 1.5 | 0.5 |
| gm | Grandelius Nils | 2541 | SWE | 0 | 0 | 1 | | ½ | * | 1.5 | 0.5 |
Round 4 on 2011/06/12 |
Bo. | No. | | Name | Result | | Name | No. |
1 | 3 | gm | So Wesley | 0 - 1 | gm | Grandelius Nils | 5 |
2 | 1 | gm | Shirov Alexei | ½ - ½ | gm | Tikkanen Hans | 6 |
3 | 2 | gm | Giri Anish | ½ - ½ | gm | Hector Jonny | 4 |
Round 5 on 2011/06/13 |
Bo. | No. | | Name | Result | | Name | No. |
1 | 6 | gm | Tikkanen Hans | | gm | Giri Anish | 2 |
2 | 5 | gm | Grandelius Nils | | gm | Shirov Alexei | 1 |
3 | 4 | gm | Hector Jonny | | gm | So Wesley | 3 |
I observed that our very own GM Wesley So has the tendency to lost to a lower rated opponent, and again this is what happen.
No comments:
Post a Comment