Gelfand and Kamsky are in semi-final, Kramnik won the second blitz match
Round 1 – Tiebreaks
Scoreboard
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Levon Aronian | ARM | 2808 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 3.5 | |
Alexander Grischuk | RUS | 2747 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 4.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8.0 | |
Teimour Radjabov | AZE | 2744 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Veselin Topalov | BUL | 2775 | ½ | 0 | ½ | ½ | 1.5 | |||||
Gata Kamsky | USA | 2732 | ½ | 1 | ½ | ½ | 2.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Boris Gelfand | ISR | 2733 | ½ | ½ | 1 | ½ | 2.5 | |||||
Shak. Mamedyarov | AZE | 2772 | ½ | ½ | 0 | ½ | 1.5 |
No comments:
Post a Comment