Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Harikrishna P | IND | 2666 | 6.5 | 0.0 | 2615 | 44.5 |
2 | GM | Yu Yangyi | CHN | 2646 | 6.5 | 0.0 | 2607 | 45.5 |
3 | GM | Nguyen Ngoc Truong Son | VIE | 2635 | 6.5 | 0.0 | 2547 | 42.5 |
4 | GM | Jumabayev Rinat | KAZ | 2558 | 6.0 | 0.0 | 2640 | 43.0 |
5 | GM | Bu Xiangzhi | CHN | 2662 | 6.0 | 0.0 | 2636 | 48.5 |
6 | GM | Sasikiran Krishnan | IND | 2676 | 6.0 | 0.0 | 2613 | 46.0 |
7 | Lu Shanglei | CHN | 2473 | 6.0 | 0.0 | 2601 | 40.0 | |
8 | GM | Moradiabadi Elshan | IRI | 2536 | 6.0 | 0.0 | 2588 | 40.5 |
9 | GM | Negi Parimarjan | IND | 2622 | 5.5 | 0.0 | 2616 | 43.0 |
10 | GM | Zhao Jun | CHN | 2574 | 5.5 | 0.0 | 2565 | 40.0 |
11 | GM | Zhou Weiqi | CHN | 2610 | 5.5 | 0.0 | 2556 | 39.5 |
12 | GM | So Wesley | PHI | 2667 | 5.5 | 0.0 | 2553 | 38.5 |
13 | IM | Barbosa Oliver | PHI | 2506 | 5.0 | 0.0 | 2606 | 41.0 |
14 | GM | Ismagambetov Anuar | KAZ | 2500 | 5.0 | 0.0 | 2584 | 38.5 |
15 | GM | Wen Yang | CHN | 2545 | 5.0 | 0.0 | 2582 | 41.5 |
16 | GM | Ganguly Surya Shekhar | IND | 2643 | 5.0 | 0.0 | 2562 | 42.0 |
17 | GM | Kunte Abhijit | IND | 2526 | 5.0 | 0.0 | 2548 | 39.0 |
18 | GM | Sethuraman S P | IND | 2527 | 5.0 | 0.0 | 2543 | 35.0 |
19 | GM | Kasimdzhanov Rustam | UZB | 2685 | 5.0 | 0.0 | 2534 | 40.0 |
20 | GM | Gomez John Paul | PHI | 2538 | 5.0 | 0.0 | 2471 | 34.5 |
21 | GM | Cao Sang | VIE | 2547 | 5.0 | 0.0 | 2439 | 34.0 |
22 | GM | Laylo Darwin | PHI | 2516 | 4.5 | 0.0 | 2586 | 38.0 |
23 | GM | Adhiban B | IND | 2543 | 4.5 | 0.0 | 2582 | 41.5 |
24 | Wang Chen | CHN | 2436 | 4.5 | 0.0 | 2571 | 41.5 | |
25 | IM | Lou Yiping | CHN | 2435 | 4.5 | 0.0 | 2553 | 39.0 |
26 | GM | Megaranto Susanto | INA | 2529 | 4.5 | 0.0 | 2534 | 39.5 |
27 | IM | Vidit Santosh Gujrathi | IND | 2495 | 4.5 | 0.0 | 2525 | 33.5 |
28 | FM | Ahmadinia E | IRI | 2429 | 4.5 | 0.0 | 2515 | 34.5 |
29 | GM | Paragua Mark | PHI | 2542 | 4.5 | 0.0 | 2497 | 34.5 |
30 | GM | Ghaem Maghami Ehsan | IRI | 2606 | 4.5 | 0.0 | 2484 | 38.5 |
31 | GM | Gopal G N | IND | 2592 | 4.5 | 0.0 | 2480 | 36.5 |
32 | IM | Vaibhav Suri | IND | 2430 | 4.5 | 0.0 | 2473 | 32.5 |
33 | GM | Hou Yifan | CHN | 2612 | 4.5 | 0.0 | 2420 | 30.5 |
34 | IM | Alavi Sayed Javad | IRI | 2428 | 4.0 | 0.0 | 2579 | 37.5 |
35 | IM | Yang Kaiqi | CHN | 2409 | 4.0 | 0.0 | 2550 | 37.5 |
36 | IM | Shyam Sundar M | IND | 2457 | 4.0 | 0.0 | 2526 | 33.5 |
37 | IM | Gao Rui | CHN | 2419 | 4.0 | 0.0 | 2521 | 34.5 |
38 | Noroozi Omid | IRI | 2340 | 4.0 | 0.0 | 2507 | 38.0 | |
39 | IM | Darini Pouria | IRI | 2471 | 4.0 | 0.0 | 2493 | 34.5 |
40 | FM | Pourramezanali Amirreza | IRI | 2330 | 3.5 | 0.0 | 2562 | 39.5 |
41 | Yu Ruiyuan | CHN | 2431 | 3.5 | 0.0 | 2538 | 36.5 | |
42 | FM | Sadeh Shahin | IRI | 2343 | 3.5 | 0.0 | 2525 | 33.5 |
43 | GM | Dao Thien Hai | VIE | 2512 | 3.0 | 0.0 | 2569 | 39.5 |
44 | IM | Debashis Das | IND | 2392 | 3.0 | 0.0 | 2516 | 37.0 |
45 | GM | Annageldyev Orazly | TKM | 2418 | 3.0 | 0.0 | 2496 | 34.0 |
46 | FM | Bakr Jwan | SYR | 2368 | 3.0 | 0.0 | 2475 | 34.5 |
47 | Arabi Saeid | IRI | 2141 | 3.0 | 0.0 | 2425 | 30.5 | |
48 | Khademi Mohammad Miran | IRI | 2308 | 2.5 | 0.0 | 2495 | 32.0 | |
49 | FM | Al-Ali Hussein Ali Hussein | IRQ | 2394 | 2.5 | 0.0 | 2487 | 34.0 |
50 | Yang Ching Wei Austin | TPE | 1717 | 0.0 | 0.0 | 2462 | 31.5 |
No comments:
Post a Comment