Zone 3.3 President Hon. Abraham N. Tolentino, who is also Mayor of Tagaytay City and Secretary General of the National Chess Federation of the Philippines, shall host the Zonal Open and Women's Tournament from 23 to 31 May 2011 in his city.
Partial list of participants
Open Zonal:
Partial list of participants
Open Zonal:
No. | Name | IRtg | FED | |
1 | GM | Nguyen Ngoc Truong Son | 2635 | VIE |
2 | GM | Zhang Zhong | 2592 | SIN |
3 | GM | Cao Sang | 2557 | VIE |
4 | GM | Megaranto Susanto | 2533 | INA |
5 | GM | Dao Thien Hai | 2507 | VIE |
6 | GM | Nguyen Anh Dung | 2479 | VIE |
7 | FM | Nguyen Duc Hoa | 2466 | VIE |
8 | IM | Nguyen Van Huy | 2459 | VIE |
9 | IM | Nguyen Huynh Minh Huy | 2451 | VIE |
10 | GM | Barus Cerdas | 2443 | INA |
11 | IM | Lioe Dede | 2418 | INA |
12 | IM | Purnama Tirta Chandra | 2404 | INA |
13 | IM | Goh Wei Ming Kevin | 2382 | SIN |
14 | FM | Hamdani Rudin | 2368 | INA |
15 | IM | Halay Taufik | 2346 | INA |
16 | FM | Kasmiran | 2346 | INA |
17 | FM | Novita Anjas | 2344 | INA |
18 | IM | Tirto | 2337 | INA |
19 | FM | Khairul Anam | 2319 | INA |
20 | IM | Bao Khoa | 2262 | VIE |
21 | Kaisar Jenius Hakiki | 2251 | INA | |
22 | Surya Wahyudi | 2234 | INA | |
23 | Tong Thai Hung | 2103 | VIE |
Women's Zonal
No. | Name | IRtg | FED | |
1 | IM | Li Ruofan | 2423 | SIN |
2 | WGM | Sukandar Irine Kharisma | 2354 | INA |
3 | WGM | Nguyen Thi Thanh An | 2349 | VIE |
4 | WIM | Pham Le Thao Nguyen | 2349 | VIE |
5 | WGM | Le Thanh Tu | 2328 | VIE |
6 | WIM | Nguyen Thi Mai Hung | 2320 | VIE |
7 | WGM | Hoang Thi Bao Tram | 2311 | VIE |
8 | WIM | Le Kieu Thien Kim | 2252 | VIE |
9 | WIM | Yanjindulam Dulamsuren | 2218 | MGL |
10 | WCM | Enkhtuul Altanulzii | 2167 | MGL |
11 | WCM | Lindiawati Evi | 2106 | INA |
12 | Pham Thi Thu Hien | 2055 | VIE | |
13 | WIM | Mendoza Beverly | 2040 | PHI |
14 | WFM | Sihite Chelsie Monica | 2039 | INA |
15 | WFM | Medina Warda Aulia | 2035 | INA |
16 | WFM | Dewi Aa Citra | 1994 | INA |
17 | Febriana Nita Nurmala | 1955 | INA | |
18 | WFM | Chan Wei Yi Victoria | 1955 | SIN |
19 | WCM | Kadek Iin Dwijayanti | 1919 | INA |
20 | Verdiana Norasya | 1915 | INA | |
21 | WFM | Lo Yin Ling Melissa | 1874 | SIN |
22 | Neo Xiuwen Christabel | 1869 | SIN | |
23 | Qibtiyah Meriatul | 0 | INA | |
24 | Rahayu Wita | 0 | INA | |
25 | Trenseno Felica | 0 | INA |
No comments:
Post a Comment